
2023 NASCAR YOUTH SERIES
TRACK | DATES | LOCATION | RESULTS |
Tri-City Speedway QMA | June 1-4 | Granite City, IL | Sr. Honda - 3rd (D-Main) Lt. 160 - 1st (E-Main) Sr. Animal - 2nd (E-Main) Lt. World Formula - 9th (D-Main) |
BlackBird QMA | Jun 15-18 | New Castle, DE | Sr. Honda - 5th (D-Main) Lt. 160 - 9th (B-Main) Sr. Animal - 10th (E-Main) Lt. World Formula - 6th (D-Main) |
Pocono Raceway | Jul 21-23 | Long Pond, PA | Sr. Honda - 6th (C-Main) Lt. 160 - 3rd (A-Main) Sr. Animal - 7th (E-Main) Lt. World Formula - DNF |
Christian County QMA | Sept 15-17 | Taylorville, IL | Sr. Honda - A-Main - 5th Lt. 160 - B-Main - 5th Sr. Animal - A-Main - 10th Lt. World Formula - B-Main - 5th |
Quarter Midget Dirt Schedule
TRACK | DATES | LOCATION | RESULTS |
Keystone QMRC | May 20 | Schnecksville, PA | Sr. Honda - Heat Race Winner - 2nd (B-Main) Lt. 160 - 1st (G-Main) Sr. Animal - 5th (E-Main) Lt. World Formula - Heat Race 6th (D-Main) |
Keystone QMRC | May 21 | Schnecksville, PA | Sr. Honda - DNF (Accident) Lt. 160 6th (F-Main) Sr. Animal - 9th (E-Main) Lt. World Formula - 10th (D-Main) |
Blackbird QMA | July 1st | New Castle, DE | Sr. Honda - 9th Lt. 160 - DNS Sr. Animal - DNS Lt. World Formula - 6th |
Blue Mountain | July 8th | Walnutport, PA | Sr. Honda - 5th (C-Main) Lt. 160 - 5th (B-Main) |
Blue Mountain Brawl at the Blue |
July 8th | Walnutport, PA | Sr. Honda - 9th (B-Main) Lt. 160 - 5th (B-Main ) |
Blue Mountain | July 9th | Walnutport, PA | Sr. Animal - 3rd (D-Main) Lt. World Formula - 6th (B-Main) |
Brawl at the Blue | July 9th | Walnutport, PA | Race 1 - Sr. Animal - 1st (D-Main) Race 2 - Sr. Animal - 6th (B-Main) |
South Jersey QMA | July 30 | Sr. Honda - DNF Lt. 160 - 1st Sr. Animal - 3rd Lt. World Formula - 2nd |
|
West End | Aug 12-13 | Sr. Honda - 3rd Lt. 160 - B-Main |
|
Oaklane QMRC (pavement race) |
Sept. 2 | Quakertown, PA |

Keystone State Quarter Midget Race Club Schedule
TRACK | DATES | LOCATION | RESULTS |
Keystone QMRC | May 7 | Schnecksville, PA | Sr. Honda - Heat Race:1st - Feature: 3rd Lt. 160 - Heat Race: 7th, Feature: DNS Sr. Animal - Heat Race: 1st, Feature: DNS Lt. World Formula - Heat Race: 2nd, Feature: DNS |
Keystone QMRC | Jun 11 | Schnecksville, PA | Sr. Honda - Feature: 1st Lt. 160 - Heat: 3rd Feature: DNS Sr. Animal - Heat: 4th, Feature: DNS Lt. World Formula - Heat: 1st, Feature: 2nd |
Keystone QMRC | Jun 13 | Schnecksville, PA | Sr. Honda - Feature: 2nd Lt. 160 - Feature: 3rd Sr. Animal - Feature: 2nd Lt. World Formula - Feature: 2nd |
Keystone QMRC | Jun 29 | Schnecksville, PA | Sr. Honda - Feature: 2nd Lt. 160 - Feature: 3rd Sr. Animal - Feature: 3rd Lt. World Formula - Feature: 2nd |
Keystone QMRC | Jul 18 | Schnecksville, PA | Sr. Honda - Feature: 2nd Lt. 160 - Feature: 4th Sr. Animal - Feature: 3rd Lt. World Formula - Feature: 1st |
Keystone QMRC | Jul 25 | Schnecksville, PA | Sr. Honda - Feature: 2nd Lt. 160 - Feature: DNF Sr. Animal - Feature: 2nd Lt. World Formula - Feature: 1st |
Keystone QMRC | Aug 27 | Schnecksville, PA | Sr. Honda - Feature: 1st Lt. 160 - Heat: Fastest Time - Feature: Engine Failure Sr. Animal - Feature: 1st Lt. World Formula - Feature: 1st |
Keystone QMRC | Sept 10 | Schnecksville, PA | |
Keystone QMRC | Sept. 30 - Oct. 1 | Schnecksville, PA | Sr. Honda - A-Main - 3rd Lt. 160 - B-Main - 5th Sr. Animal - A-Main - 6th Lt. World Formula - A-Main - 10th |
Keystone QMRC | Oct. 8 | Schnecksville, PA | |
Keystone QMRC | Oct. 15 | Schnecksville, PA | |
Keystone QMRC | Oct. 22 | Schnecksville, PA | |
Keystone QMRC | Oct. 29 | Schnecksville, PA | |
Keystone QMRC | Nov. 4 | Schnecksville, PA | |
Keystone QMRC | Nov. 5 | Schnecksville, PA | |
Keystone QMRC | Nov. 12 | Schnecksville, PA | |

Lehigh Valley Quarter Midget Racing Club Schedule
TRACK | DATES | LOCATION | RESULTS |
Pocono QM Raceway | Jun 2 | Lehigh Valley, PA | |
Pocono QM Raceway | Jun 9 | Lehigh Valley, PA | |
Pocono QM Raceway | Jun 16 | Lehigh Valley, PA | |
Pocono QM Raceway | Jun 23 | Lehigh Valley, PA | |
Pocono QM Raceway | Jun 30 | Lehigh Valley, PA | |
Pocono QM Raceway | Jul 7 | Lehigh Valley, PA | |
Pocono QM Raceway | Jul 14 | Lehigh Valley, PA | Rained out |
Pocono QM Raceway | Jul 28 | Lehigh Valley, PA | |
Pocono QM Raceway | Aug 4 | Lehigh Valley, PA | Sr. Honda - Feature: 1st Lt. 160 - Feature: 3rd |
Pocono QM Raceway | Aug 11 | Lehigh Valley, PA | |
Pocono QM Raceway | Aug 18 | Lehigh Valley, PA | |
Pocono QM Raceway | Aug 25 | Lehigh Valley, PA | |
Pocono QM Raceway | Sept 8 | Lehigh Valley, PA | |
Pocono QM Raceway | Sept 15 | Lehigh Valley, PA | |
Pocono QM Raceway | Sept 22 | Lehigh Valley, PA | |
Pocono QM Raceway | Sept 29 | Lehigh Valley, PA |

Triple Triangle Challenge - 3 Race Point Series Schedule
TRACK | DATES | LOCATION | RESULTS |
Pocono QM Raceway | May 28 | Lehigh Valley, PA | Sr. Honda - Feature: 2nd Lt. 160 - Heat: 3rd, Feature: DNS (accident in heat race) Sr. Animal - Heat: 4th, Feature: DNF Lt. World Formula - Heat: 5th, Feature: DNS (accident in heat race) |
Pocono QM Raceway | Jul 2 | Lehigh Valley, PA |

