2025 Jr. Sprints Schedule
| TRACK | DATES | LOCATION | RESULTS |
| Shellhammer Dirt Speedway | April 30th | Shoemakersville, PA | 3rd |
| Shellhammer Dirt Speedway | July 5th | Shoemakersville, PA | Fastest Feature Lap Race: 1st |
| Clyde Martin Memorial Speedway | September 20th | Newmantown, PA | 9th |
Quarter Midget Racing Schedule
| TRACK | DATES | LOCATION | RESULTS |
| Keystone State QMA | May 11th | Schnecksville, PA | Sr. Honda - A-Main - 1st / Sr Animal - A-Main - 1st Lt. 160 - A-Main - 1st / Light WF - A-Main - 2nd |
| Abe Lincoln QMA - NASCAR Youth Nationals | May 24th | Middleton, IL | Sr. Honda - A-Main - 10th / Sr Animal - A-Main - 5th Lt. 160 - A-Main - 8th / Light WF - A-Main - 2nd |
| Abe Lincoln QMA - NASCAR Youth Nationals | May 25th | Middleton, IL | |
| Keystone QMA | June 1st | Schnecksville, PA | |
| Keystone QMA | June 8th | Schnecksville, PA | |
| Keystone QMA | June 15th | Schnecksville, PA | |
| Keystone QMA - Schnecksville Fair Races | June 17th | Schnecksville, PA | |
| West End QMA - NASCAR Youth Nationals | June 20th | West End, PA | |
| West End QMA - NASCAR Youth Nationals | June 21st | West End, PA | |
| West End QMA - NASCAR Youth Nationals | June 22nd | West End, PA | |
| Keystone QMA | June 24th | Schnecksville, PA | |
| Keystone QMA | July 1st | Schnecksville, PA | Mod World Formula - A-Main: 1st Sr. Animal - A-Main: 1st |
| Keystone QMA | July 6th | Schnecksville, PA | World Formula - A-Main: 1st Sr. Animal - A-Main: 1st |
| Keystone QMA | July 8th | Schnecksville, PA | Rained Out |
| Keystone QMA | July 15th | Schnecksville, PA | |
| Keystone QMA | July 22nd | Schnecksville, PA | |
| Keystone QMA | July 29th | Schnecksville, PA | |
| Keystone QMA | August 5th | Schnecksville, PA | |
| Hagerstown QMA | August 8th | Hagerstown, MD | |
| Hagerstown QMA | August 9th | Hagerstown, MD | |
| Hagerstown QMA | August 10th | Hagerstown, MD | Sr. Honda Heat: 4th World Formula - DNF Sr. Animal - DNF (wreck) |
| Keystone QMA | August 12th | Schnecksville, PA | Sr. Honda - A-Main: 1st Sr. Animal - A-Main: 3rd |
| Keystone QMA | August 17th | Schnecksville, PA | |
| Keystone QMA | August 24th | Schnecksville, PA | Sr. Honda - A-Main: 1st Sr. Animal - A-Main: 1st Lt 160 - A-Main: 1st Lt World Formula - A-Main: 7th |
| Tri-City QMA - NASCAR Youth Nationals | September 4th | Granite City, IL | |
| Tri-City QMA -NASCAR Youth Nationals | September 5th | Granite City, IL | |
| Tri-City QMA - NASCAR Youth Nationals | September 6th | Granite City, IL | |
| Keystone QMA - Larry Grim Race | September 14th | Schnecksville, PA | Sr. Honda - A-Main: 1st Lt. World Formula - A-Main: 3rd 2nd Overall in National Points for NASCAR Youth Series in Lt. World Formula |
| LeHigh Valley QMA | September 21st | Pocono, PA | Sr. Honda - A-Main: 1st Lt. World Formula - A-Main: 2nd |
| Keystone QMA - Larry Grim Memorial Weekend | September 27th & 28th | Schnecksville, PA | Sr. Honda - B-Main: 1st, A-Main: 2nd Lt. World Formula - A-Main: 1st Sr. Animal - Qualified 1st - A-Main: 1st Lt. 160 - A-Main: 1st |
| Keystone QMA | October 12th | Schnecksville, PA | Rained Out |
| Keystone QMA | October 19th | Schnecksville, PA | Lt. World Formula - Heat Race: 1st |
| Keystone QMA - Halloween Race | October 26th | Schnecksville, PA | |
| Keystone QMA - 4th Annual Turkey Grand Prix | Novermber 1st | Schnecksville, PA | |
| Keystone QMA - 4th Annual Turkey Grand Prix | November 2nd | Schnecksville, PA | |
| Keystone QMA - Track Closing | November 9th | Schnecksville, PA |
Northeast Quarter Midget Dirt Series
| TRACK | DATES | LOCATION | RESULTS |
| Keystone State QMA | May 11th | Schnecksville, PA | Sr. Honda - A-Main - 1st Sr Animal - A-Main - 1st Lt. 160 - A-Main - 1st Light WF - A-Main - 2nd |
| Abe Lincoln QMA | May 24th | Middleton, IL | Sr. Honda - A-Main - 10th Sr Animal - A-Main - 5th Lt. 160 - A-Main - 8th Light WF - A-Main - 2nd |
| Keystone QMA | July 19th - 20th | Schnecksville, PA | World Formula - A-Main: 2nd Sr. Animal - A-Main: 4th |
| Blackbird QMA | August 30th - 31st | New Castle, DE | |
| Susquehanna QMA | October 4th - 5th | York Springs, PA |

